NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Northwest Guilford High School registered the highest enrollment among Guilford County's 132 schools in the 2022-23 school year, welcoming 1,980 students.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools also faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Northwest Guilford High School | 2,007 | 1,980 | -1.3% |
Grimsley High School | 1,793 | 1,853 | 3.3% |
Page High School | 1,694 | 1,684 | -0.6% |
Southwest Guilford High School | 1,605 | 1,624 | 1.2% |
Western Guilford High School | 1,340 | 1,397 | 4.3% |
James B. Dudley High School | 1,303 | 1,349 | 3.5% |
Northern Guilford High School | 1,301 | 1,348 | 3.6% |
Cornerstone Charter Academy-CFA | 1,317 | 1,330 | 1% |
Lucy Ragsdale High School | 1,280 | 1,303 | 1.8% |
Ben L. Smith High School | 1,314 | 1,296 | -1.4% |
Triad Math and Science Academy | 1,249 | 1,267 | 1.4% |
Phoenix Academy- Primary Elementary Upper | 1,143 | 1,245 | 8.9% |
Southeast Guilford High School | 1,220 | 1,235 | 1.2% |
Eastern Guilford High School | 1,172 | 1,132 | -3.4% |
Southwest Guilford Middle School | 1,094 | 1,082 | -1.1% |
High Point Central High School | - | 998 | - |
Eastern Guilford Middle School | 1,007 | 957 | -5% |
Jamestown Middle School | 963 | 933 | -3.1% |
Northeast Guilford High School | 896 | 922 | 2.9% |
Kiser Middle School | 970 | 905 | -6.7% |
Southern Guilford High School | 890 | 898 | 0.9% |
Southeast Guilford Middle School | 832 | 830 | -0.2% |
Southwest Elementary School | 766 | 811 | 5.9% |
Northern Guilford Middle School | 824 | 798 | -3.2% |
Summerfield Charter Academy | 774 | 771 | -0.4% |
College Prep and Leadership Academy | 822 | 769 | -6.4% |
Greensboro Academy | 760 | 762 | 0.3% |
Northeast Guilford Middle School | 741 | 760 | 2.6% |
Kernodle Middle School | 729 | 754 | 3.4% |
Western Guilford Middle School | 748 | 741 | -0.9% |
Revolution Academy | 631 | 722 | 14.4% |
Oak Ridge Elementary School | 663 | 698 | 5.3% |
Allen Middle School | 705 | 687 | -2.6% |
Jefferson Elementary School | 629 | 675 | 7.3% |
T. Wingate Andrews High School | 653 | 672 | 2.9% |
EP Pearce Elementary School | 645 | 671 | 4% |
Rankin Elementary School | 629 | 663 | 5.4% |
Gate City Charter | 678 | 661 | -2.5% |
David D. Jones Elementary School | 654 | 646 | -1.2% |
Otis L. Hairston Sr Middle School | 636 | 634 | -0.3% |
Northern Guilford Elementary School | 638 | 632 | -0.9% |
Mendenhall Middle School | 632 | 621 | -1.7% |
Lincoln Academy | 598 | 620 | 3.7% |
Florence Elementary School | 614 | 616 | 0.3% |
Southern Guilford Middle School | 643 | 600 | -6.7% |
George C. Simkins Jr. Elementary School | 569 | 594 | 4.4% |
Pilot Elementary School | 553 | 575 | 4% |
Colfax Elementary School | 588 | 569 | -3.2% |
Summerfield Elementary School | 566 | 569 | 0.5% |
Gibsonville Elementary School | 502 | 559 | 11.4% |
Guilford Elementary School | 555 | 557 | 0.4% |
Summit Creek Academy | 421 | 551 | 30.9% |
Jesse Wharton Elementary School | 516 | 550 | 6.6% |
Swann Middle School | 565 | 531 | -6% |
Penn-Griffin Schools | 547 | 530 | -3.1% |
Ferndale Middle School | 561 | 527 | -6.1% |
Morehead Elementary School | 534 | 523 | -2.1% |
Guilford Preparatory Academy | 474 | 522 | 10.1% |
Irving Park Elementary School | 504 | 520 | 3.2% |
Sedalia Elementary School | 501 | 515 | 2.8% |
Guilford eLearning University Prep | 541 | 501 | -7.4% |
Alamance Elementary School | 467 | 500 | 7.1% |
Claxton Elementary School | 545 | 496 | -9% |
Union Hill Elementary School | 474 | 494 | 4.2% |
Waldo C. Falkener Sr Elementary School | 484 | 494 | 2.1% |
Montlieu Academy of Technology | 453 | 486 | 7.3% |
Hunter Elementary School | 445 | 484 | 8.8% |
Reedy Fork Elementary School | 438 | 478 | 9.1% |
Brightwood Elementary School | 451 | 474 | 5.1% |
Millis Road Elementary School | 435 | 465 | 6.9% |
Doris Henderson Newcomers School | 343 | 462 | 34.7% |
Bessemer Elementary School | 437 | 458 | 4.8% |
Allen Jay Elementary School | 432 | 455 | 5.3% |
John Van Lindley Elementary School | 440 | 455 | 3.4% |
Northwood Elementary School | 438 | 453 | 3.4% |
Ceasar Cone Elementary School | 446 | 446 | 0% |
Stokesdale Elementary School | 458 | 444 | -3.1% |
Sedgefield Elementary School | 468 | 443 | -5.3% |
Sternberger Elementary School | 404 | 435 | 7.7% |
Ronald E. McNair Elementary School | 429 | 433 | 0.9% |
Pleasant Garden Elementary School | 412 | 428 | 3.9% |
Fairview Elementary School | 402 | 427 | 6.2% |
Welborn Middle School | 435 | 421 | -3.2% |
Jamestown Elementary School | 443 | 414 | -6.5% |
Piedmont Classical High School | 393 | 409 | 4.1% |
Next Generation Academy | 319 | 407 | 27.6% |
Jackson Middle School | 422 | 406 | -3.8% |
Johnson Street Global Studies | 427 | 402 | -5.9% |
Allen Jay Middle - A Preparatory Academy | 397 | 397 | 0% |
General Greene Elementary School | 391 | 393 | 0.5% |
Oak Hill Elementary School | 386 | 374 | -3.1% |
Edwin A. Alderman Elementary School | 358 | 372 | 3.9% |
Archer Elementary School | 333 | 367 | 10.2% |
Triangle Lake Montessori Elementary School | 386 | 355 | -8% |
McLeansville Elementary School | 297 | 320 | 7.7% |
Brooks Global Elementary School | 333 | 316 | -5.1% |
The Experiential School of Greensboro | 297 | 311 | 4.7% |
Shadybrook Elementary School | 321 | 309 | -3.7% |
Murphey Traditional Academy | 273 | 305 | 11.7% |
Philip J. Weaver Education Center | 303 | 292 | -3.6% |
Monticello-Brown Summit Elementary School | 283 | 277 | -2.1% |
Nathanael Greene Elementary School | 254 | 259 | 2% |
Washington Elementary School | 310 | 257 | -17.1% |
Bluford Elementary School | 274 | 256 | -6.6% |
Clara J. Peck Elementary School | 247 | 249 | 0.8% |
James Y. Joyner Elementary School | 241 | 238 | -1.2% |
Parkview Village Elementary School | 241 | 237 | -1.7% |
Kirkman Park Elementary School | 238 | 237 | -0.4% |
Brown Summit Middle School | 240 | 237 | -1.3% |
Southern Elementary School | 232 | 234 | 0.9% |
Julius I. Foust Elementary School | 302 | 224 | -25.8% |
Madison Elementary School | 205 | 222 | 8.3% |
Academy at Smith | 193 | 221 | 14.5% |
Vandalia Elementary School | 187 | 209 | 11.8% |
Gillespie Park Elementary School | 196 | 203 | 3.6% |
UNCG Early/Middle College | 206 | 202 | -1.9% |
Early College at Guilford | 196 | 194 | -1% |
STEM Early College @ North Carolina A&T SU | 191 | 188 | -1.6% |
Middle College at GTCC-High Point | 165 | 187 | 13.3% |
Wiley Accel/Enrichment | 195 | 175 | -10.3% |
Middle College at GTCC-Greensboro | 167 | 165 | -1.2% |
Erwin Montessori | 159 | 149 | -6.3% |
Middle College at North Carolina A&T | 146 | 148 | 1.4% |
Kearns Academy | 111 | 110 | -0.9% |
GC Middle College High | 85 | 76 | -10.6% |
C. Joyner Greene Education Center | 72 | 72 | 0% |
Haynes Inman Education Center | 69 | 72 | 4.3% |
Herbin Metz Education Center | 72 | 70 | -2.8% |
Gateway Education Center | 53 | 54 | 1.9% |
SCALE School | 25 | 43 | 72% |
Pruette SCALE Academy | 21 | 29 | 38.1% |
Peeler Open Elementary School | 18 | 6 | -66.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE