Westchester Manor at Providence Place, owned by Everyage in the first quarter of 2026, maintained its operations in Guilford County, according to Centers for Medicare and Medicaid Services (CMS) data. Everyage became the owner as of Oct. 1, 2024.
The facility is classified as a non-profit nursing home.
During the reporting period, Westchester Manor at Providence Place earned an overall CMS rating of four, surpassing North Carolina’s average of 2.9 for state nursing homes. The CMS rating framework accounts for essential indicators, including results from health inspections, workforce levels, and the caliber of care available to residents.
CMS data indicates the nursing facility averaged a daily census of 119.1 residents in the first quarter of 2026, out of 129 certified beds. The home currently does not operate within a hospital setting.
For the first quarter of 2026, Westchester Manor at Providence Place received one penalty and paid $8,018 in fines.
There were five non-profit nursing homes in Guilford County, North Carolina, at that time.
According to the U.S. Census Bureau, the segment of Americans age 65 and older continues growing, while younger age groups decrease in size. The 65+ population climbed by 13% between 2020 and 2024; the under-18 group fell by 1.7%. Over the last century, the nation’s older adult population has expanded substantially, rising from 4.9 million in 1920 to more than 61 million by 2024.
A 2021 study found nearly half of those 65 and older—about 28 million—are likely to need long-term services and supports. More than a third may eventually depend on nursing home care, according to projections in the report.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Adams Farm Living & Rehabilitation | Adams Farm Living, Inc. and Noah K. Duncan MRTL Trustee | For profit – Corporation | 2 | 100.6 |
| Ashton Health and Rehabilitation | Ardent Health and Rehabilitation County and Christopher Sprenger | For profit – Limited Liability company | 5 | 120.6 |
| Blumenthal Health and Rehabilitation Center | Blumenthal Holdings, LLC | For profit – Limited Liability company | 1 | 113.3 |
| Camden Health and Rehabilitation | Christopher Sprenger | For profit – Limited Liability company | 4 | 121.5 |
| Clapps Nursing Center, Inc. | Clapp Health Care, LLC, Danielle Hollowell, and Grant Hollowell | For profit – Individual | 5 | 106 |
| Greenhaven Health and Rehabilitation Center | Principle It Services, Inc. and Principle Long Term Care, Inc. | For profit – Limited Liability company | 3 | 101 |
| Guilford Health Care Center | Guilford Holdings ILL | For profit – Corporation | 1 | 108.4 |
| Heartland Living & Rehab at the Moses H Cone Memor | Noah K. Duncan MRTL Trustee | For profit – Corporation | 4 | 92.3 |
| Linden Place Center for Nursing and Rehabilitation | Alignment Holdco, LLC | For profit – Corporation | 1 | 89.5 |
| Maple Grove Health and Rehabilitation Center | Principle It Services, Inc. and Principle Long Term Care, Inc. | For profit – Limited Liability company | 5 | 107 |
| Meridian Center | Regency Health Services, LLC | For profit – Limited Liability company | 1 | 166 |
| Piedmont Hills Center for Nursing and Rehab | Alignment Holdco, LLC | For profit – Limited Liability company | 1 | 123.2 |
| The Shannon Gray Rehabilitation & Recovery Center | Jennifer Bennett, Richard Bennett, Sarah Bennett, and Melissa Lawver | For profit – Corporation | 4 | 101.8 |
| Westchester Manor at Providence Place | Everyage | Non profit – Corporation | 4 | 119.1 |
| Whitestone a Masonic and Eastern Star Community | Masonic and Eastern Star Home of North Carolina, Incorporated | Non profit – Corporation | 3 | 50.4 |
Information for this article was sourced from Centers for Medicare and Medicaid Services. The original data is available here.


