U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Southeastern Township of Jefferson: Precinct JEF3 reveals 528 votes supporting Republicans, making up 16.1% of the total, and 2,711 votes for Democrats, representing 82.8% of the votes, highlighting the precinct's political preferences.
Overall, 808 registered voters in Southeastern Township of Jefferson: Precinct JEF3 did not vote in 2020.
Additionally, there were a total of 4,081 residents in the 18+ age group in Southeastern Township of Jefferson: Precinct JEF3.
The NCSBE oversees elections and campaign finance disclosure in the state.
In October 2023, North Carolina passed a series of laws that will change how elections are administered in the state. The laws include changes to absentee ballot counting, private funding for elections, and voter rolls. The bill is also aimed at eliminating the governor’s power to appoint the State Board of Elections and transfer it to legislative leaders.
Name | Address | Voted/Didn't Vote |
---|---|---|
A'Keera Marie McDuffie | 2302 Deerbrook Forest Lane, Greensboro, NC 27406 | Voted |
Aaron Brooks Coble | 2323 Sharpe Road, Greensboro, NC 27406 | Voted |
Aaron Johnson | 1702 Bellwick Drive, Greensboro, NC 27406 | Voted |
Aaron Joshua Gray | 2304 Lannigan Drive, Greensboro, NC 27406 | Voted |
Aaron Michael Felmet | 3600 Edgewood Drive, Greensboro, NC 27406 | Didn't Vote |
Aashna Nayanesh Tarasaria | 2401 Clovelly Court, Greensboro, NC 27406 | Voted |
Abass Abdul Rahaman | 1586 Candace Ridge Drive, Greensboro, NC 27406 | Voted |
Abdel Jaleel Nuriddin | 4250 Julius Court, Greensboro, NC 27406 | Voted |
Abednego Jashub Yoruba Forde-Rhone | 3919 Jack Pine Court, Greensboro, NC 27406 | Didn't Vote |
Abi Megan Alexandra Reid | 2103 Sharpe Road, Greensboro, NC 27406 | Voted |
Abigail Nicole Fowler | 3213 Stoneburg Court, Greensboro, NC 27406 | Voted |
Abijah Junius Shealy | 1333 Sharp Ridge Road, Greensboro, NC 27406 | Voted |
Aboubacar Sanda Mainassara | 3906 Edgewood Terrace Road, Greensboro, NC 27406 | Voted |
Abraham Teeweh Simmons | 3828 Edgewood Terrace Road, Greensboro, NC 27406 | Voted |
Achenefra Leitaya Stancell | 1614 Candace Ridge Drive, Greensboro, NC 27406 | Voted |
Ada L. Nelson | 3503 Castleton Road, Greensboro, NC 27406 | Voted |
Adam Tyler Mitchell | 7316 Goodwill Church Road, Greensboro, NC 27406 | Voted |
Adara Amelinda Johnson | 2102 Gramercy Park Drive, Greensboro, NC 27406 | Voted |
Adenike Oluwakemi Heyliger-Dawkins | 4340 Clovelly Drive, Greensboro, NC 27406 | Voted |
Adote Junior Beni Akueka | 4003 Waitsfield Court, Greensboro, NC 27406 | Voted |
Adrian Eugene Graham | 2209 McLaughlin Drive, Greensboro, NC 27406 | Voted |
Adrian Mack | 1494 Hamilton Hills Drive, Greensboro, NC 27406 | Voted |
Adrian Marie Davy | 1319 Sharp Ridge Road, Greensboro, NC 27406 | Voted |
Adrian Marquis Wright | 1815 Alamance Church Road, Greensboro, NC 27406 | Voted |
Adrienne Ebony Roey | 2405 Glen Laurel Drive, Greensboro, NC 27406 | Voted |
Adrienne Lianette Audrey | 1316 Youngs Mill Road, Greensboro, NC 27405 | Voted |
Adrienne Migale Thompson | 3917 Vershire Avenu, Greensboro, NC 27406 | Voted |
Adrienne Widemon Boone | 4300 McCarron Court, Greensboro, NC 27406 | Voted |
Afua Gyamfuah | 2206 Lannigan Drive, Greensboro, NC 27406 | Voted |
Agatha Martin Grimes | 3700 Flatiron Court, Greensboro, NC 27406 | Voted |
Agnes Kasokma Beya | 1402 Hyalyn Court, Greensboro, NC 27406 | Voted |
Ahmed Elsadig Ahmed Ali Min Alla | 4100 Waitsfield Court, Greensboro, NC 27406 | Voted |
Aimee Michelle Tenorio | 3304 Stanhope Road, Greensboro, NC 27406 | Voted |
Aisha Nyree Frazier | 4113 Vershire Avenu, Greensboro, NC 27406 | Voted |
Aisha Tamika Carter | 3605 Nelson Creek Lane, Greensboro, NC 27406 | Voted |
Aja Marie Berry | 2502 Beaverbrook Drive, Greensboro, NC 27406 | Voted |
Aja Nyel mc Cutcheon | 2323 Deerbrook Forest Lane, Greensboro, NC 27406 | Voted |
Akeem Jamal Thomas | 3620 Blue Spruce Court, Greensboro, NC 27406 | Voted |
Alana Baldwin Ridenhour | 2400 Nelson Farm Road, Greensboro, NC 27406 | Voted |
Alberta Lynn Fantroy | 4268 Harbor Ridge Drive, Greensboro, NC 27406 | Voted |
Aldera Amick Sisk | 2814 Hacketts Lakes Road, Greensboro, NC 27406 | Voted |
Aleah Nicole Ossman | 4304 McCarron Court, Greensboro, NC 27406 | Voted |
Alejandro Jose Fuentes | 1639 Candace Ridge Drive, Greensboro, NC 27406 | Voted |
Alejandro Porter White | 3601 Castleton Road, Greensboro, NC 27406 | Didn't Vote |
Alesia Rene Rayner | 4076 Clovelly Drive, Greensboro, NC 27406 | Voted |
Alexa Masker Zollicoffer | 4120 Waitsfield Court, Greensboro, NC 27406 | Voted |
Alexander Lewis Adduci | 1800 Melchior Circle, Greensboro, NC 27406 | Voted |
Alexander Melville Davis | 1704 Bellwick Drive, Greensboro, NC 27406 | Voted |
Alexandra Deborah Tate | 3903 Whispering Willows Drive, Greensboro, NC 27406 | Didn't Vote |
Alexandria Mercedes Fantroy | 4268 Harbor Ridge Drive, Greensboro, NC 27406 | Voted |
Alexis Alexander Auman | 4385 Candace Ridge Court, Greensboro, NC 27406 | Voted |
Alexis Ellen Cochran | 3612 Edgewood Drive, Greensboro, NC 27406 | Voted |
Alexius Amaefule Uzokwe | 2402 Nelson Farm Road, Greensboro, NC 27406 | Voted |
Alfred Junior Staton | 3501 Nelson Meadow Lane, Greensboro, NC 27406 | Voted |
Alfred Thomas Pickett | 2898 Causey Lake Road, Greensboro, NC 27406 | Voted |
Alfredo Silbestre Pedro | 1723 Traywick Court, Greensboro, NC 27406 | Voted |
Alia Medinah Boswell | 1804 Lochwood Drive, Greensboro, NC 27406 | Didn't Vote |
Alice Dasilva Welch | 3709 E Lee Street, Greensboro, NC 27406 | Voted |
Alice Katrina Whitaker | 1510 Youngs Mill Road, Greensboro, NC 27406 | Voted |
Alice Thompson Beane | 2816 Cyrus Road, Greensboro, NC 27406 | Voted |
Alice Virginia Lindsay | 4234 Harbor Ridge Drive, Greensboro, NC 27406 | Voted |
Alice Virginia Vanterpool | 4360 Clovelly Drive, Greensboro, NC 27406 | Voted |
Alicia Crite Poteat | 4310 Britley Court, Greensboro, NC 27406 | Voted |
Alicia Gillespie Richmond | 2401 Lannigan Drive, Greensboro, NC 27406 | Voted |
Alicia Jackson Stevens | 1413 Hyalyn Court, Greensboro, NC 27406 | Voted |
Alisa Dawn Dickson | 3684 McGinty Drive, Greensboro, NC 27406 | Voted |
Alisa Marie McNeill | 3914 Jack Pine Court, Greensboro, NC 27406 | Didn't Vote |
Alisa Teresa Wall | 1817 Lochwood Drive, Greensboro, NC 27406 | Voted |
Alison Elizabeth Bigsby | 4108 Clovelly Drive, Greensboro, NC 27406 | Voted |
Aliyah Lucero Corral MacHuca | 3917 Hickory Tree Lane, Greensboro, NC 27405 | Didn't Vote |
Aliyah Nichelle Jones | 3516 Farmington Drive, Greensboro, NC 27406 | Voted |
Allanda Delight Edwards | 2426 Flora Vista Circle, Greensboro, NC 27406 | Voted |
Allen Little | 3601 Blue Spruce Court, Greensboro, NC 27406 | Voted |
Allison Ken Koontz | 2213 McLaughlin Drive, Greensboro, NC 27406 | Voted |
Allison Stanford Vanterpool | 4360 Clovelly Drive, Greensboro, NC 27406 | Voted |
Alma Boyd Thompson | 3683 McGinty Drive, Greensboro, NC 27406 | Voted |
Alma Moon Little | 3611 Nelson Creek Lane, Greensboro, NC 27406 | Voted |
Almeta Marie Jones | 7 Bay Willows Court, Greensboro, NC 27406 | Voted |
Almon Fortez Lucas | 1704 Sharpe Road, Greensboro, NC 27406 | Didn't Vote |
Alton L. Scales | 1803 Willie Ellis Court, Greensboro, NC 27406 | Voted |
Alton Lamar Scales | 4242 Farlow Drive, Greensboro, NC 27406 | Voted |
Alvarado Fuller Simpson | 4333 Clovelly Drive, Greensboro, NC 27406 | Voted |
Alvin Lawson Morehead | 1605 Youngs Mill Road, Greensboro, NC 27406 | Voted |
Amadou Djibo | 1328 Sharp Ridge Road, Greensboro, NC 27406 | Voted |
Amadou Mounkaila Yacouba | 2401 Nelson Farm Road, Greensboro, NC 27406 | Voted |
Amanda Cox Davis | 2307 Yorkshire Drive, Greensboro, NC 27406 | Voted |
Amanda Parker Bolden | 2292 Rothwood Acres Road, Greensboro, NC 27406 | Voted |
Amanda Ryann Newman | 2835 Causey Lake Road, Greensboro, NC 27406 | Voted |
Amani Anshae Toler | 2201 Chariot Drive, Greensboro, NC 27406 | Voted |
Amani Shani Baldwin | 2295 Rothwood Acres Road, Greensboro, NC 27406 | Voted |
Amber Lael Williamson | 2212 Flora Vista Court, Greensboro, NC 27406 | Voted |
Amber Sheree Miles | 3403 E Lee Street, Greensboro, NC 27406 | Voted |
Amber Tianna Wells | 4086 Clovelly Drive, Greensboro, NC 27406 | Voted |
Amberley Monique Lunsford | 3501 Barbour Road, Greensboro, NC 27406 | Didn't Vote |
Amelia Louise Hart | 1312 Waldridge Court, Greensboro, NC 27406 | Voted |
Amie Shawd Salem | 5011 E Lee Street, Greensboro, NC 27406 | Voted |
Amoya Christa-ellen Bennett | 4250 Harbor Ridge Drive, Greensboro, NC 27406 | Voted |
Amy Daughety Overby | 2427 Glen Laurel Drive, Greensboro, NC 27406 | Didn't Vote |
Amy Elizabeth Simmons | 4384 Candace Ridge Court, Greensboro, NC 27406 | Voted |
Amy Turner Bell | 1400 Hyalyn Court, Greensboro, NC 27406 | Voted |
Amya Elise Domaine Baldwin | 2400 Nelson Farm Road, Greensboro, NC 27406 | Didn't Vote |
Anane Nzinga Anika Yoruba Ward | 3919 Jack Pine Court, Greensboro, NC 27406 | Voted |
Andino Lemar Thomas | 1809 Antler Court, Greensboro, NC 27406 | Voted |
Andre Salano Robinson | 3206 Stoneburg Court, Greensboro, NC 27406 | Voted |
Andre Steven Richardson | 1309 Waldridge Court, Greensboro, NC 27406 | Voted |
Andre Timothy-frans Griffin | 4248 Farlow Drive, Greensboro, NC 27406 | Voted |
Andrea Bermudez-Melchor | 2000 Bailiff Street, Greensboro, NC 27406 | Voted |
Andrea Cortes-Espitia | 2510 Sharpe Road, Greensboro, NC 27406 | Voted |
Andrea Elizabeth Joyce Bowers | 4310 McCarron Court, Greensboro, NC 27406 | Voted |
Andrea Houston King | 2111 Lannigan Drive, Greensboro, NC 27406 | Voted |
Andrea Liane Greene | 4708 Sharon Donna Drive, Greensboro, NC 27406 | Voted |
Andrea Nicole Evans | 2326 W Vandalia Road, Greensboro, NC 27406 | Voted |
Andrea Nicole Smith-McAdoo | 3602 Gramercy Park Court, Greensboro, NC 27406 | Voted |
Andrea Robertson Byers | 1627 Candace Ridge Drive, Greensboro, NC 27406 | Voted |
Andrea Wooten Anthony | 3623 Sweet Birch Drive, Greensboro, NC 27406 | Voted |
Andres Mondragon | 1903 Alamance Church Road, Greensboro, NC 27406 | Voted |
Andrew Davis | 1602 Candace Ridge Drive, Greensboro, NC 27406 | Voted |
Andrew Jacob Vernon | 2602 Nelson Farm Road, Greensboro, NC 27406 | Voted |
Andrew Javier Alberto Celli | 123 Chestnut Bend Drive, Greensboro, NC 27406 | Voted |
Andrew Ray Paradee | 3608 Chippendale Trail, Greensboro, NC 27406 | Voted |
Angel Atilla McMaster | 2005 Gramercy Park Drive, Greensboro, NC 27406 | Voted |
Angel Giovani Torres | 4109 Cornerrock Drive, Greensboro, NC 27406 | Voted |
Angel Xavier Garcia | 1509 Hamilton Hills Drive, Greensboro, NC 27406 | Voted |
Angela Arnold Houser | 1711 Alamance Church Road, Greensboro, NC 27406 | Voted |
Angela Bijou Brown | 4008 Vershire Avenu, Greensboro, NC 27406 | Voted |
Angela C. Foster | 4603 Southall Drive, Greensboro, NC 27406 | Voted |
Angela Denise Barnes | 1344 Sharp Ridge Road, Greensboro, NC 27406 | Voted |
Angela Denise Polk-Jones | 3603 Nelson Meadow Lane, Greensboro, NC 27406 | Voted |
Angela Geralyn Gwyn | 3736 E Lee Street, Greensboro, NC 27406 | Voted |
Angela Lolita Elliott | 1809 Melchior Circle, Greensboro, NC 27406 | Voted |
Angela Lynette Watford | 2307 Nelson Farm Road, Greensboro, NC 27406 | Voted |
Angela Mary Baynes | 5669 Hornaday Road, Greensboro, NC 27406 | Voted |
Angela McLauchlin | 1810 Antler Court, Greensboro, NC 27406 | Voted |
Angela Michele Bowers | 2304 Lannigan Drive, Greensboro, NC 27406 | Voted |
Angela Parker Artis | 3007 Beaverbrook Place, Greensboro, NC 27406 | Voted |
Angela Patterson Jeffers | 1501 Hamilton Hills Drive, Greensboro, NC 27406 | Voted |
Angela Rebecca Ramsey | 1529 Hamilton Hills Drive, Greensboro, NC 27406 | Voted |
Angela Weatherly Evans | 2849 Hacketts Lakes Road, Greensboro, NC 27406 | Voted |
Angela Wiley | 1610 Faircrest Lane, Greensboro, NC 27406 | Voted |
Angela Wilkins Wilson | 4104 Clovelly Drive, Greensboro, NC 27406 | Voted |
Angela Williams Mitchell | 1423 Youngs Mill Road, Greensboro, NC 27406 | Voted |
Angela Wright Morehead | 1605 Faircrest Lane, Greensboro, NC 27406 | Voted |
Angelica Lashannon Hanks | 5856 Old Oak Ridge Road, Greensboro, NC 27406 | Voted |
Angeline Denise Arrington | 4011 Cornerrock Drive, Greensboro, NC 27406 | Voted |
Angelo Bratcher | 3901 Edgewood Terrace Road, Greensboro, NC 27406 | Voted |
Anique Kiara Austin | 1343 Sharp Ridge Road, Greensboro, NC 27406 | Voted |
Anissa T'keyah Koontz | 2213 McLaughlin Drive, Greensboro, NC 27406 | Voted |
Anita Hawkins Howard | 2308 Deerbrook Forest Lane, Greensboro, NC 27406 | Voted |
Anita Miller Chesney | 113 Chestnut Bend Drive, Greensboro, NC 27406 | Voted |
Anitra Lashawn Poteat | 4310 Britley Court, Greensboro, NC 27406 | Voted |
Aniyah Moneek McAdams | 1307 Sharp Ridge Road, Greensboro, NC 27406 | Voted |
Ann Louise Ames | 4105 Waitsfield Court, Greensboro, NC 27406 | Voted |
Ann-Michelle Vaneepoel | 5328 Fox Cove Lane, Greensboro, NC 27406 | Voted |
Anna Christa | 3702 Sweet Birch Drive, Greensboro, NC 27406 | Voted |
Anna Christine Sgibnev | 37 Leesford Trail, Greensboro, NC 27406 | Voted |
Anna M. Swaim | 3608 Edgewood Drive, Greensboro, NC 27406 | Voted |
Anna Shaw Kirk | 3674 McGinty Drive, Greensboro, NC 27406 | Voted |
Anne Feehan Gwyn | 3736 E Lee Street, Greensboro, NC 27406 | Voted |
Anne Hodge J. Richardson | 2105 Sharpe Road, Greensboro, NC 27406 | Voted |
Anne Smith Heard | 4226 Farlow Drive, Greensboro, NC 27406 | Voted |
Anneka J. Perry | 3712 Sweet Birch Drive, Greensboro, NC 27406 | Voted |
Annie Elizabeth Lewis | 2300 Pine Meadows Court, Greensboro, NC 27406 | Voted |
Annie Kittrell Alston | 1408 Youngs Mill Road, Greensboro, NC 27406 | Voted |
Annie Maria Jordan | 1402 Prestwood Court, Greensboro, NC 27406 | Voted |
Annie Marlene Burkett | 2202 Flora Vista Court, Greensboro, NC 27406 | Voted |
Anny Suwandee | 12 Leesford Trail, Greensboro, NC 27406 | Voted |
Anthony Banks | 2185 McLaughlin Drive, Greensboro, NC 27406 | Voted |
Anthony Bernard Holt | 124 Chestnut Bend Drive, Greensboro, NC 27406 | Voted |
Anthony Bernard Pitts | 2101 Longbrook Drive, Greensboro, NC 27406 | Voted |
Anthony Bernard Springs | 2291 Rothwood Acres Road, Greensboro, NC 27406 | Voted |
Anthony Bernard Steele | 1593 Candace Ridge Drive, Greensboro, NC 27406 | Voted |
Anthony Craig Milliken | 1608 Brannock Drive, Greensboro, NC 27406 | Voted |
Anthony Dean Gutierrez | 1815 Lochwood Drive, Greensboro, NC 27406 | Voted |
Anthony Dean Gutierrez | 1815 Lochwood Drive, Greensboro, NC 27406 | Voted |
Anthony Dejuan Bell | 2210 New Castle Road, Greensboro, NC 27406 | Voted |
Anthony Eugene Cozart | 2193 McLaughlin Drive, Greensboro, NC 27406 | Voted |
Anthony Eugene Cozart | 2193 McLaughlin Drive, Greensboro, NC 27406 | Voted |
Anthony Flores Gutierrez | 3503 E Lee Street, Greensboro, NC 27406 | Voted |
Anthony G. Cook | 3612 Chippendale Trail, Greensboro, NC 27406 | Voted |
Anthony Gene Zollicoffer | 4120 Waitsfield Court, Greensboro, NC 27406 | Voted |
Anthony Hood | 4271 Harbor Ridge Drive, Greensboro, NC 27406 | Voted |
Anthony Jamal Johnson | 4112 Cornerrock Drive, Greensboro, NC 27406 | Voted |
Anthony Jamel Lee | 1618 Brannock Drive, Greensboro, NC 27406 | Voted |
Anthony James Wiggins | 4112 Waitsfield Court, Greensboro, NC 27406 | Voted |
Anthony Leroy McCrea | 2187 McLaughlin Drive, Greensboro, NC 27406 | Voted |
Anthony Middleton | 2200 Lannigan Drive, Greensboro, NC 27406 | Voted |
Anthony Sylvester Murrain | 1322 Sharp Ridge Road, Greensboro, NC 27406 | Voted |
Anthony Terrill Martin | 7 Bay Willows Court, Greensboro, NC 27406 | Voted |
Anthony Wayne McIver | 1807 Alamance Church Road, Greensboro, NC 27406 | Voted |
Antoinette Louise Holden | 4106 Clovelly Drive, Greensboro, NC 27406 | Voted |
Antoinette R. Surgeon | 1706 Sharpe Road, Greensboro, NC 27406 | Voted |
Anton Williams | 1909 Green Market Court, Greensboro, NC 27406 | Voted |
Antonio Alexander Rawlins | 3902 Jack Pine Court, Greensboro, NC 27406 | Didn't Vote |
Antonio Danyell Dudley | 3603 Chippendale Trail, Greensboro, NC 27406 | Voted |
Antonio Dickens | 2303 Labrador Court, Greensboro, NC 27406 | Didn't Vote |
Antonio Dwight Foust | 1706 Bellwick Drive, Greensboro, NC 27406 | Didn't Vote |
Antonio Leequin Owens | 4396 Candace Ridge Court, Greensboro, NC 27406 | Voted |
Antonio Nathaniel Walden | 1611 Youngs Mill Road, Greensboro, NC 27406 | Didn't Vote |
Antonio Nathaniel Walden | 1611 Youngs Mill Road, Greensboro, NC 27406 | Voted |
April Cale Thompson | 2308 Pine Meadows Court, Greensboro, NC 27406 | Voted |
April Denise McGill | 1404 Prestwood Court, Greensboro, NC 27406 | Voted |
April Denise McGough | 4281 Harbor Ridge Drive, Greensboro, NC 27406 | Voted |
April Diane Berry | 1605 Ewing Drive, Greensboro, NC 27406 | Didn't Vote |
April Moore Muir | 1710 Bellwick Drive, Greensboro, NC 27406 | Voted |
April Nechelle Everhart | 3688 McGinty Drive, Greensboro, NC 27406 | Voted |
April Norman Clark | 4392 Candace Ridge Court, Greensboro, NC 27406 | Voted |
April Sorana Oliver | 2505 Olivet Court, Greensboro, NC 27406 | Didn't Vote |
Aquila Angelina-siobhan Pinnix | 4603 Southall Drive, Greensboro, NC 27406 | Voted |
Aquilla Vanessa Parker | 3717 E Lee Street, Greensboro, NC 27406 | Voted |
Aquina Waters Shealy | 1333 Sharp Ridge Road, Greensboro, NC 27406 | Voted |
Arabia Baynia Sweet | 4299 Harbor Ridge Drive, Greensboro, NC 27406 | Voted |
Archie Eugene Shipman | 2302 Beaverbrook Drive, Greensboro, NC 27406 | Voted |
Arean Briggs Sherwood | 4280 Harbor Ridge Drive, Greensboro, NC 27406 | Voted |
Areesah Hasan Baker | 2305 Sharpe Road, Greensboro, NC 27406 | Voted |
Ariana Camille Thompson | 3808 Bellingham Court, Greensboro, NC 27406 | Voted |
Aricia Charisse Ross-Clayton | 4291 Harbor Ridge Drive, Greensboro, NC 27406 | Voted |
Arimental Barnell Moseley | 2206 McLaughlin Drive, Greensboro, NC 27406 | Voted |
Ariston Cassandra Ann Bailey | 1112 Eagle Road, Greensboro, NC 27406 | Voted |
Ariyanna Lamarr Rice | 1318 Waldridge Court, Greensboro, NC 27406 | Didn't Vote |
Arlisa Carey Armond | 2202 Lannigan Drive, Greensboro, NC 27406 | Voted |
Arllyssa Nykole Ray | 1615 Candace Ridge Drive, Greensboro, NC 27406 | Voted |
Arnetta Henryhand Edwards | 4257 Julius Court, Greensboro, NC 27406 | Voted |
Arnetta Marie Little | 1812 Bellwick Drive, Greensboro, NC 27406 | Voted |
Arnitra Renee Harris Moore | 4359 Clovelly Drive, Greensboro, NC 27406 | Voted |
Arnold Desmond Williams | 3515 Chippendale Trail, Greensboro, NC 27406 | Voted |
Arnold Leroy Johnson | 1401 Alamance Church Road, Greensboro, NC 27406 | Voted |
Arnold Lewis Baldwin | 2304 Rothwood Acres Road, Greensboro, NC 27406 | Voted |
Arrie Huggins | 1417 Prestwood Court, Greensboro, NC 27406 | Voted |
Artansy Rudolph Hailey | 2305 Labrador Court, Greensboro, NC 27406 | Voted |
Arthea Benita Perry | 1527 Hamilton Hills Drive, Greensboro, NC 27406 | Voted |
Arthur James Allen | 1604 Youngs Mill Road, Greensboro, NC 27406 | Voted |
Arthur Lee Jones | 4249 Harbor Ridge Drive, Greensboro, NC 27406 | Voted |
Arthur Moore | 4216 Farlow Drive, Greensboro, NC 27406 | Voted |
Artisha Nicole Williamson | 3905 Whispering Willows Drive, Greensboro, NC 27406 | Voted |
Arturo Arechiga | 3611 Barbour Road, Greensboro, NC 27406 | Voted |
Aryn Laws Hardin | 2214 Flora Vista Court, Greensboro, NC 27406 | Voted |
Asabi Kariba Ward | 3919 Jack Pine Court, Greensboro, NC 27406 | Voted |
Ashellee Lynette Carr | 3625 Sweet Birch Drive, Greensboro, NC 27406 | Didn't Vote |
Ashlee Chanel Dixon | 3610 Nelson Meadow Lane, Greensboro, NC 27406 | Voted |
Ashleigh Nicole Allen | 1604 Youngs Mill Road, Greensboro, NC 27406 | Didn't Vote |
Ashleigh Nicole Kelly | 1604 Youngs Mill Road, Greensboro, NC 27406 | Voted |
Ashleigh Renee Fernandez-Vernon | 2602 Nelson Farm Road, Greensboro, NC 27406 | Voted |
Ashley Amanda Thomas | 4306 Waldridge Road, Greensboro, NC 27406 | Voted |
Ashley Chanelle Wilson | 4104 Clovelly Drive, Greensboro, NC 27406 | Voted |
Ashley Chekia Welch | 21 Leesford Trail, Greensboro, NC 27406 | Voted |
Ashley Danielle Wilmoth | 2453 Watkins Grove Point, Greensboro, NC 27406 | Voted |
Ashley Decarlo Hudgins | 1808 Bellwick Drive, Greensboro, NC 27406 | Voted |
Ashley Kelley Marley | 2511 Glen Burnie Drive, Greensboro, NC 27406 | Voted |
Ashley Laquinn Moore | 4283 Harbor Ridge Drive, Greensboro, NC 27406 | Voted |
Ashley Leann Mansfield | 3907 Jack Pine Court, Greensboro, NC 27406 | Voted |
Ashley Minh Nguyen | 3900 Edgewood Terrace Road, Greensboro, NC 27406 | Voted |
Ashley Mosqueda-Cortes | 4401 Pine Vista Lane, Greensboro, NC 27406 | Voted |
Ashley Nichole Jenkins | 3612 Castleton Road, Greensboro, NC 27406 | Didn't Vote |
Ashley Nicole Hefner | 3102 Rustic House Lane, Greensboro, NC 27406 | Voted |
Ashley Renee Jordan | 3502 Barbour Road, Greensboro, NC 27406 | Voted |
Ashley Teresa Freeman | 4103 Waitsfield Court, Greensboro, NC 27406 | Voted |
Asia Lea Jones | 2403 Glen Laurel Drive, Greensboro, NC 27406 | Voted |
Asia Zhane Smith | 2029 Gramercy Park Drive, Greensboro, NC 27406 | Voted |
Assion Akpedje Akueka | 4003 Waitsfield Court, Greensboro, NC 27406 | Voted |
Asya Lorraine Austin | 2293 Zornbrook Drive, Greensboro, NC 27406 | Voted |
Aubrey Benton Reeves | 1625 Allred Farm Way, Greensboro, NC 27406 | Voted |
Aubrey Dean Caudle | 1500 Youngs Mill Road, Greensboro, NC 27406 | Voted |
Audrey Elaine Bennett-Coleman | 4250 Harbor Ridge Drive, Greensboro, NC 27406 | Voted |
Audrey Reid Riddick | 4709 Sharon Donna Drive, Greensboro, NC 27406 | Voted |
Ava Tamisha Rawles | 4276 Julius Court, Greensboro, NC 27406 | Voted |
Ava Yavonne Setzer | 1525 Friendly Chapel Road, Greensboro, NC 27406 | Voted |
Avanti Sahnee Alston | 1112 Eagle Road, Greensboro, NC 27406 | Voted |
Avery Neil Williamson | 2212 Flora Vista Court, Greensboro, NC 27406 | Voted |
Avery Preston Kennedy | 1622 Brannock Drive, Greensboro, NC 27406 | Voted |
Avis Beaman Pridgen | 3610 Nelson Creek Lane, Greensboro, NC 27406 | Voted |
Ayinde Benaiah Matsimela | 2313 Sharpe Road, Greensboro, NC 27406 | Voted |
Ayla Gabrielle Martinez | 3614 Castleton Road, Greensboro, NC 27406 | Didn't Vote |
Bao Hoai Nguyen | 4405 Pine Vista Lane, Greensboro, NC 27406 | Voted |
Barbara Allen Martin | 2303 Beaverbrook Drive, Greensboro, NC 27406 | Voted |
Barbara Ann Locklear | 2607 Nelson Farm Road, Greensboro, NC 27406 | Voted |
Barbara Ann Rawlins | 3902 Jack Pine Court, Greensboro, NC 27406 | Voted |
Barbara Ann Winfield | 4079 Clovelly Drive, Greensboro, NC 27406 | Voted |
Barbara Carr Graham | 401 N Mendenhall Street, Greensboro, NC 27406 | Voted |
Barbara Ellen Keefer | 3705 Flatiron Court, Greensboro, NC 27406 | Voted |
Barbara Gallis | 4120 Waitsfield Court, Greensboro, NC 27406 | Voted |
Barbara Gibson | 2402 Lannigan Drive, Greensboro, NC 27406 | Didn't Vote |
Barbara Joyce Pearson | 4359 Clovelly Drive, Greensboro, NC 27406 | Voted |
Barbara Leak Watkins | 2187 McLaughlin Drive, Greensboro, NC 27406 | Voted |
Barbara Lynn Hayden | 4266 Harbor Ridge Drive, Greensboro, NC 27406 | Voted |
Barbara M. Preston | 3503 Chippendale Trail, Greensboro, NC 27406 | Voted |
Barbara Mowery Haskins | 2208 Lannigan Drive, Greensboro, NC 27406 | Voted |
Barbara Payton Hasan | 1409 Sedona Lane, Greensboro, NC 27406 | Voted |
Barbara Readus Pinson | 2109 Lannigan Drive, Greensboro, NC 27406 | Voted |
Barbara Suber Williams | 4342 Clovelly Drive, Greensboro, NC 27406 | Voted |
Barbara Sue Sherer | 3004 Beaverbrook Place, Greensboro, NC 27406 | Didn't Vote |
Barina Anne Griggs | 1304 Sharp Ridge Road, Greensboro, NC 27406 | Voted |
Baronica Moneek McAdams | 1307 Sharp Ridge Road, Greensboro, NC 27406 | Voted |
Barron Leroy Chisolm | 2207 Flora Vista Court, Greensboro, NC 27406 | Voted |
Barron Scott Horton | 4383 Candace Ridge Court, Greensboro, NC 27406 | Voted |
Barry Lynn Sebastian | 3703 Edgewood Drive, Greensboro, NC 27406 | Didn't Vote |
Basma Jimale | 1613 Candace Ridge Drive, Greensboro, NC 27406 | Voted |
Beatrice Felder | 4251 Youngstown Drive, Greensboro, NC 27406 | Voted |
Beatriz Figueroa Hailey | 3510 E Lee Street, Greensboro, NC 27406 | Voted |
Becca Lynne Hillyer | 2306 Rothwood Acres Road, Greensboro, NC 27406 | Voted |
Benedict McCormick | 1905 Lennie Drive, Greensboro, NC 27406 | Voted |
Benjamin Levoin Sloan | 2008 Gramercy Park Drive, Greensboro, NC 27406 | Voted |
Bennett Allen Southerland | 2297 Rothwood Acres Road, Greensboro, NC 27406 | Voted |
Bennie Jackson | 2100 Longbrook Drive, Greensboro, NC 27406 | Didn't Vote |
Bennie Lamarr Rice | 1318 Waldridge Court, Greensboro, NC 27406 | Voted |
Bennie Smith | 3619 Nelson Creek Lane, Greensboro, NC 27406 | Voted |
Benny Frank Sloan | 2008 Gramercy Park Drive, Greensboro, NC 27406 | Voted |
