It spent $638,756 on 15 vendors during the time period.
The largest expense was for Election Expenses to Down Home NC, which is based in the Greensboro area.
The second largest political spend from a committee operating in a city within Guilford County during the fourth quarter of 2022 came from Stephen Ross Committee. It spent $309,429 during the time period on 21 different vendors.
The highest amount received by a North Carolina candidate in 2022 was nearly $32 million.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Top Expenditures from North Carolina Political Committees based in Guilford County during the fourth quarter of 2022
Committee | Expenditures | Paid Vendors |
---|---|---|
Down Home North Carolina Ie PAC | $638,756 | 15 |
Stephen Ross Committee | $309,429 | 21 |
Jon Hardister for North Carolina House | $187,325 | 37 |
North Carolina Realtors PAC | $135,282 | 40 |
Ashton Clemmons for North Carolina | $66,760 | 11 |
Guilford Democratic Party | $55,006 | 64 |
Committee to Elect Gladys a Robinson | $53,020 | 25 |
Garrett for North Carolina | $47,471 | 13 |
Brandon Gray for North Carolina | $46,278 | 16 |
Committee to Elect John Faircloth | $46,095 | 5 |
Committee to Elect Amy Galey | $43,262 | 8 |
George C Simkins Jr. Memorial PAC | $24,186 | 12 |
Guilford Republican Party | $23,693 | 25 |
Committee to Elect Michelle Bardsley North Carolina House | $23,596 | 26 |
Carter 4 Alamance | $15,901 | 7 |
Committee to Elect Kenny Abbe | $12,694 | 9 |
Committee to Elect Phil Byrd Sheriff | $10,847 | 7 |
Committee to Elect Derek Mobley | $10,084 | 5 |
Crump for District Attorney Committee | $10,032 | 2 |
Win the Courts | $9,144 | 8 |
Cecil Brockman for North Carolina House | $7,530 | 6 |
Greater Greensboro Republican Women | $7,363 | 12 |
Vote Outling | $7,150 | 4 |
Work for Democracy | $6,633 | 7 |
Guilford County Republican Party Building Account | $6,392 | 1 |
Matheny for Council | $6,216 | 4 |
Committee to Elect Alan Sherouse | $5,988 | 9 |
Robert Broadie for Judge | $5,607 | 11 |
North Carolina Grassroots Government Fed PAC | $5,600 | 1 |
Schumacher, Paul 2022 No ORG Paperwork Received | $5,186 | 7 |
Kathy Manning for Congress | $5,000 | 1 |
Alamance Democratic Party | $4,063 | 6 |
Forsyth Republican Women | $3,649 | 13 |
Elect Danny Rogers for Sheriff | $3,203 | 9 |
Committee to Elect Chrissy Smith North Carolina House 58 | $2,794 | 5 |
The Committee to Elect Hugh Holston | $2,565 | 1 |
Committee to Elect Amos Quick | $2,220 | 6 |
Committee to Elect Tony Wilkins | $1,883 | 2 |
Re-Elect Linda Welborn for Boe | $1,696 | 7 |
Elect BJ Barnes | $1,500 | 2 |
North Carolina Bail Agents Association PAC | $1,473 | 2 |
Harrison for House (Mary Price Taylor) | $1,272 | 3 |
Friends of Craig Turner | $1,168 | 3 |
Jen Mangrum for North Carolina | $1,062 | 8 |
Firefighters for Responsible Government | $800 | 2 |
Alamance Yr | $582 | 3 |
People'S Party of North Carolina Inc. | $549 | 2 |
Triad Good Govt PAC | $500 | 1 |
Joyce Krawiec for North Carolina Senate | $407 | 3 |
Alamance Democratic Women | $375 | 3 |
Elect Carly Cooke | $302 | 2 |
Podiatry Medical and Surgical PAC | $300 | 1 |
Alston for County Commissioner | $200 | 1 |
People for Cecile Crawford | $130 | 3 |
Elect Tracy Furman | $115 | 1 |
Bruce Davis North Carolina Senate | $61 | 1 |
Alissa Batts for North Carolina House | $54 | 1 |
Committee to Elect George McClellan | $30 | 1 |
Appraisal Institute North Carolina Chapter PAC | $20 | 1 |
Piedmont Radiologists for Quality Medical Care PAC | $8 | 1 |
Clark Porter for Senate District 28 | $6 | 1 |
Elect Lisa Johnson-Tonkins Clerk | $3 | 1 |
Piedmont Progressive Action, Inc. | $1 | 1 |
ORGANIZATIONS IN THIS STORY
Town of Stokesdale• Forest Oaks• People's Party of North Carolina Inc.• Committee to Elect Kenny Abbe• Re-Elect Linda Welborn for Boe• McLeansville• City of Greensboro• Robert Broadie for Judge• Town of Oak Ridge• Committee to Elect Phil Byrd Sheriff• Town of Whitsett• Town of Sedalia• Town of Jamestown• Town of Pleasant Garden• Bruce Davis North Carolina Senate• Town Of Summerfield• North Carolina Realtors PAC• Cecil Brockman for North Carolina House
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.