During the first quarter of 2026, The Shannon Gray Rehabilitation & Recovery Center had four owners, data from the Centers for Medicare and Medicaid Services (CMS) shows.
The current owners of The Shannon Gray Rehabilitation & Recovery Center are listed in the following table.
The center operates as a for-profit facility.
The overall CMS rating for the nursing home during this time was 4, higher than the 2.9 average for North Carolina nursing homes. CMS scores nursing homes by evaluating factors such as health inspections, staffing levels, and the quality of resident care.
The data notes that The Shannon Gray Rehabilitation & Recovery Center cared for an average of 101.8 residents daily in the first quarter of 2026, offering 150 beds. The facility does not operate as a hospital-based nursing home.
Also during this period, The Shannon Gray Rehabilitation & Recovery Center did not receive any fines or penalties.
A total of 15 for-profit nursing homes are located in Guilford County, North Carolina.
Data from the U.S. Census Bureau reveals the nation’s population of older adults is growing while younger age groups are shrinking. From 2020 to 2024, the U.S. population aged 65 and older climbed by 13%, while those under 18 declined by 1.7%. The population of older adults has surged over the past century, growing from 4.9 million in 1920 to more than 61 million in 2024.
A study from 2021 indicates that nearly half of Americans in this age group, approximately 28 million people, are projected to need long-term services and support. Over a third could eventually require nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education entity. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Adams Farm Living & Rehabilitation | Adams Farm Living, Inc. and Noah K. Duncan MRTL Trustee | For profit – Corporation | 2 | 100.6 |
| Ashton Health and Rehabilitation | Ardent Health and Rehabilitation County and Christopher Sprenger | For profit – Limited Liability company | 5 | 120.6 |
| Blumenthal Health and Rehabilitation Center | Blumenthal Holdings, LLC | For profit – Limited Liability company | 1 | 113.3 |
| Camden Health and Rehabilitation | Christopher Sprenger | For profit – Limited Liability company | 4 | 121.5 |
| Clapps Nursing Center, Inc. | Clapp Health Care, LLC, Danielle Hollowell, and Grant Hollowell | For profit – Individual | 5 | 106 |
| Greenhaven Health and Rehabilitation Center | Principle It Services, Inc. and Principle Long Term Care, Inc. | For profit – Limited Liability company | 3 | 101 |
| Guilford Health Care Center | Guilford Holdings ILL | For profit – Corporation | 1 | 108.4 |
| Heartland Living & Rehab at the Moses H Cone Memor | Noah K. Duncan MRTL Trustee | For profit – Corporation | 4 | 92.3 |
| Linden Place Center for Nursing and Rehabilitation | Alignment Holdco, LLC | For profit – Corporation | 1 | 89.5 |
| Maple Grove Health and Rehabilitation Center | Principle It Services, Inc. and Principle Long Term Care, Inc. | For profit – Limited Liability company | 5 | 107 |
| Meridian Center | Regency Health Services, LLC | For profit – Limited Liability company | 1 | 166 |
| Piedmont Hills Center for Nursing and Rehab | Alignment Holdco, LLC | For profit – Limited Liability company | 1 | 123.2 |
| The Shannon Gray Rehabilitation & Recovery Center | Jennifer Bennett, Richard Bennett, Sarah Bennett, and Melissa Lawver | For profit – Corporation | 4 | 101.8 |
| Westchester Manor at Providence Place | Everyage | Non profit – Corporation | 4 | 119.1 |
| Whitestone a Masonic and Eastern Star Community | Masonic and Eastern Star Home of North Carolina, Incorporated | Non profit – Corporation | 3 | 50.4 |
Information in this article was obtained from the Centers for Medicare and Medicaid Services. The source data can be found here.



