There were 13 companies in cities associated with Guilford County, North Carolina, that received 13 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 23.5% decrease from the number of companies inspected in the previous year, when 17 companies received 17 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were nine companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (69.2%). Four should take voluntary action to correct the organization’s management operations (30.8%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Alamance Foods, Inc. | Food and Cosmetics | 08/29/2024 | No Action Indicated (NAI) |
| Alamance Foods, Inc. | Veterinary | 08/29/2024 | No Action Indicated (NAI) |
| Alamance Foods, Inc. | Food and Cosmetics | 08/01/2024 | No Action Indicated (NAI) |
| Alamance Foods, Inc. | Food and Cosmetics | 01/22/2024 | No Action Indicated (NAI) |
| Carolina Liquid Chemistries, Corp. | Devices | 06/13/2024 | Voluntary Action Indicated (VAI) |
| Cone Health | Biologics | 02/27/2024 | Voluntary Action Indicated (VAI) |
| Delta Air Lines | Food and Cosmetics | 11/21/2024 | No Action Indicated (NAI) |
| Kedplasma, LLC | Biologics | 11/07/2024 | No Action Indicated (NAI) |
| Kernersville VA HCC | Biologics | 10/29/2024 | No Action Indicated (NAI) |
| Laboratory Corporation Of America | Biologics | 09/30/2024 | No Action Indicated (NAI) |
| Ms. Mary’s Specialties, LLC | Food and Cosmetics | 07/30/2024 | Voluntary Action Indicated (VAI) |
| Naturalwaylife, Inc. | Food and Cosmetics | 06/06/2024 | No Action Indicated (NAI) |
| OneBlood, Inc. | Biologics | 04/10/2024 | No Action Indicated (NAI) |
| Out of the Garden Project | Food and Cosmetics | 07/30/2024 | Voluntary Action Indicated (VAI) |


