There were five companies in cities associated with Randolph County that received FDA citations as a result of six inspections conducted in the county in 2025, according to the U.S. Food and Drug Administration (FDA).
No companies were cited in the previous year.
Of the 15 citations issued, the most common citation was ‘You did not have a written food safety plan’.
Most of the companies cited were involved in either Food and Cosmetics or Devices sectors.
Of the companies cited, five should take voluntary actions to correct their managing operations. Additionally, one company had to take regulatory and/or administrative actions (20%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Bossong Hosiery Mills, Inc. | Devices | 12/05/2025 | Documentation |
| Bossong Hosiery Mills, Inc. | Devices | 12/05/2025 | Lack of or inadequate complaint procedures |
| Carolina Bakery, Inc. | Food and Cosmetics | 03/21/2025 | Food safety plan |
| Carolina Bakery, Inc. | Food and Cosmetics | 03/21/2025 | Hazard analysis – Conducted |
| Carolina Bakery, Inc. | Food and Cosmetics | 03/21/2025 | Recall plan – Written |
| Carolina Bakery, Inc. | Food and Cosmetics | 03/21/2025 | Sanitation preventive controls – Implementation records |
| Carolina Bakery, Inc. | Food and Cosmetics | 03/21/2025 | Training records – General requirements |
| Carolina Bakery, Inc. | Food and Cosmetics | 09/17/2025 | Food safety plan |
| Carolina Bakery, Inc. | Food and Cosmetics | 09/17/2025 | Allergen preventive controls – Identify (Written) |
| Carolina Bakery, Inc. | Food and Cosmetics | 09/17/2025 | Sanitation preventive controls – Appropriate (Adequate) |
| Elastic Therapy, LLC | Devices | 11/14/2025 | Nonconforming product, Lack of or inadequate procedures |
| Post Consumer Brands, LLC | Food and Cosmetics | 05/14/2025 | Equipment and utensils – Design and maintenance |
| ThermoFisher Scientific | Drugs | 07/17/2025 | Procedures not in writing, fully followed |
| ThermoFisher Scientific | Drugs | 07/17/2025 | Written procedures not established/followed |
| ThermoFisher Scientific | Drugs | 07/17/2025 | Batch production and Batch Control Record Requirements |



