Tuition and fees for in-state students at Guilford Technical Community College in Jamestown amounted to $2,320 in 2024, according to the latest disclosure from the National Center for Education Statistics.
This places the college as the 16th least expensive public institution in North Carolina for 2024.
In-state tuition and fees rose by $1 compared to the previous year.
Out-of-state students paid $7,696 in tuition and fees at Guilford Technical Community College in 2024, an increase of $1 from the prior year.
The University of North Carolina School of the Arts had the highest tuition and fees for in-state students in North Carolina in 2024.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Henderson | Vance-Granville Community College | $1,944 |
| Hamlet | Richmond Community College | $1,956 |
| Wentworth | Rockingham Community College | $1,966 |
| Thomasville | Davidson-Davie Community College | $1,980 |
| Durham | Durham Technical Community College | $1,986 |
| Polkton | South Piedmont Community College | $2,022 |
| New Bern | Craven Community College | $2,022 |
| Spindale | Isothermal Community College | $2,030 |
| Marion | McDowell Technical Community College | $2,032 |
| Pinehurst | Sandhills Community College | $2,040 |
| Salisbury | Rowan-Cabarrus Community College | $2,064 |
| Elizabeth City | College of the Albemarle | $2,242 |
| Raleigh | Wake Technical Community College | $2,254 |
| Winston-Salem | Forsyth Technical Community College | $2,276 |
| Morehead City | Carteret Community College | $2,310 |
| Jamestown | Guilford Technical Community College | $2,320 |
| Asheboro | Randolph Community College | $2,416 |
| Hickory | Catawba Valley Community College | $2,427 |
| Jacksonville | Coastal Carolina Community College | $2,512 |
| Williamston | Martin Community College | $2,523 |
| Hudson | Caldwell Community College and Technical Institute | $2,526 |
| Troy | Montgomery Community College | $2,538 |
| Washington | Beaufort County Community College | $2,540 |
| Bolivia | Brunswick Community College | $2,553 |
| Roxboro | Piedmont Community College | $2,556 |
Information in this article was obtained from the National Center for Education Statistics. The source data can be found here.


