Did the population of Guilford County rise or fall from 2020 to 2021?

Did the population of Guilford County rise or fall from 2020 to 2021?
0Comments

There were 1,063 more people living in Guilford County in 2021 compared to 2020, according to population estimates from the US Census Bureau.

This is less than a one percent rise in Guilford County’s population, from 541,347 in 2020 to 542,410 in 2021.

Guilford County had the third largest population in North Carolina in 2021.

The US Census Bureau found more than 73 percent of counties in the US saw a natural decrease in population in 2021. This is up from a 55.5 percent increase in 2020.

The Midwest suffered the most sustained population decreases, with many counties along the US East Coast and through the Rocky Mountains seeing increases.

The US population continues to grow, though at a slower rate than before.

North Carolina Counties By Population Change from 2020 to 2021

County 2020 Estimated Population 2021 Estimated Population % Change in Population From Year to Year
Currituck County 28,385 29,653 4.5%
Brunswick County 138,084 144,215 4.4%
Camden County 10,398 10,835 4.2%
Johnston County 217,612 226,504 4.1%
Franklin County 69,060 71,703 3.8%
Pender County 60,563 62,815 3.7%
Lincoln County 87,190 89,670 2.8%
Moore County 100,168 102,763 2.6%
Iredell County 187,630 191,968 2.3%
Dare County 37,001 37,826 2.2%
Cabarrus County 227,065 231,278 1.9%
Union County 239,287 243,648 1.8%
Clay County 11,118 11,309 1.7%
Hoke County 52,223 53,114 1.7%
Davie County 42,806 43,533 1.7%
Chatham County 76,611 77,889 1.7%
Harnett County 133,761 135,966 1.6%
Granville County 61,041 61,986 1.5%
Yancey County 18,475 18,757 1.5%
Wake County 1,133,553 1,150,204 1.5%
Polk County 19,372 19,656 1.5%
Macon County 37,049 37,564 1.4%
Madison County 21,209 21,502 1.4%
Alleghany County 10,899 11,049 1.4%
New Hanover County 226,060 229,018 1.3%
Carteret County 67,656 68,541 1.3%
Stanly County 62,609 63,425 1.3%
Lee County 63,387 64,138 1.2%
Alamance County 171,842 173,877 1.2%
Cherokee County 28,833 29,167 1.2%
Gaston County 228,269 230,856 1.1%
Jones County 9,156 9,255 1.1%
Perquimans County 12,997 13,130 1%
Pitt County 170,570 172,169 0.9%
Davidson County 169,131 170,637 0.9%
Warren County 18,598 18,762 0.9%
Rowan County 147,027 148,150 0.8%
Forsyth County 382,733 385,523 0.7%
Buncombe County 269,621 271,534 0.7%
Onslow County 204,735 206,160 0.7%
Tyrrell County 3,232 3,254 0.7%
Jackson County 43,134 43,410 0.6%
Cleveland County 99,725 100,359 0.6%
Catawba County 160,747 161,723 0.6%
Alexander County 36,430 36,644 0.6%
Randolph County 144,334 145,172 0.6%
Haywood County 62,131 62,476 0.6%
Mitchell County 14,881 14,963 0.6%
Ashe County 26,569 26,711 0.5%
Pamlico County 12,280 12,344 0.5%
Transylvania County 33,009 33,165 0.5%
Chowan County 13,666 13,722 0.4%
McDowell County 44,536 44,717 0.4%
Swain County 14,083 14,136 0.4%
Avery County 17,798 17,864 0.4%
Mecklenburg County 1,118,340 1,122,276 0.4%
Scotland County 34,110 34,227 0.3%
Cumberland County 334,370 335,508 0.3%
Graham County 8,016 8,043 0.3%
Montgomery County 25,720 25,798 0.3%
Watauga County 54,072 54,234 0.3%
Henderson County 116,493 116,829 0.3%
Rutherford County 64,421 64,586 0.3%
Rockingham County 91,080 91,266 0.2%
Guilford County 541,347 542,410 0.2%
Durham County 325,602 326,126 0.2%
Nash County 95,027 95,176 0.2%
Anson County 22,030 22,060 0.1%
Craven County 100,552 100,674 0.1%
Caswell County 22,694 22,714 0.1%
Stokes County 44,517 44,553 0.1%
Burke County 87,546 87,611 0.1%
Orange County 148,792 148,884 0.1%
Yadkin County 37,182 37,192 0%
Robeson County 116,361 116,328 0%
Person County 39,146 39,127 0%
Sampson County 59,021 58,990 -0.1%
Caldwell County 80,512 80,463 -0.1%
Wilkes County 65,871 65,806 -0.1%
Greene County 20,444 20,417 -0.1%
Surry County 71,253 71,152 -0.1%
Bladen County 29,599 29,525 -0.3%
Duplin County 48,675 48,515 -0.3%
Wayne County 117,226 116,835 -0.3%
Beaufort County 44,618 44,468 -0.3%
Richmond County 42,879 42,724 -0.4%
Halifax County 48,495 48,272 -0.5%
Lenoir County 54,995 54,706 -0.5%
Wilson County 78,811 78,369 -0.6%
Washington County 10,955 10,892 -0.6%
Edgecombe County 48,697 48,359 -0.7%
Hertford County 21,451 21,278 -0.8%
Vance County 42,529 42,185 -0.8%
Columbus County 50,505 50,092 -0.8%
Gates County 10,452 10,366 -0.8%
Martin County 21,949 21,754 -0.9%
Hyde County 4,549 4,508 -0.9%
Northampton County 17,438 17,129 -1.8%
Bertie County 17,851 17,505 -1.9%


Related

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services (left) and Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services

South Guilford News publication area records 2 H-1B petitions approved for employers classified under Finance and Insurance industry during 2024

All H-1B petitions filed by employers classified under the Finance and Insurance industry located across South Guilford News publication area were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS

South Guilford News publication area records 1 H-1B petition approved for employers classified under Administrative and Support Services industry during 2024

In 2024, 100% of H-1B petitions filed by Administrative and Support and Waste Management and Remediation Services employers across South Guilford News publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS

2024 H-1B petitions: Approvals for employers classified under Transportation and Warehousing industry across South Guilford News publication area

The only H-1B petition filed by an employer classified under the Transportation and Warehousing industry located across South Guilford News publication area was approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Guilford News.