These North Carolina political organizations received the most money from campaign donations from Oct. 1 to Dec. 31, 2021, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Cheri Beasley for North Carolina | Cheri Beasley | $1,475,520 | Raleigh, NC |
| The Pat McCrory Committee | Patrick Lloyd Mccrory | $691,093 | Charlotte, NC |
| Ted Budd for Congress | Theodore P. Budd | $631,057 | Advance, NC |
| Marjorie K. Eastman for Senate | Majorie K. Eastman | $377,831 | Wake Forest, NC |
| Rick Scott for Florida | Rick Scott | $305,979 | Monroe, NC |
| Jeff Jackson for US Senate | Jeff Jackson | $276,600 | Charlotte, NC |
| Nida for Nc | Nida Allam | $233,137 | Durham, NC |
| Kathy Manning for Congress | Kathy Manning | $225,545 | Greensboro, NC |
| Friends to Elect Dr. Greg Murphy to Congress | Gregory Francis Murphy | $215,720 | Greenville, NC |
| Bishop for Congress | James Daniel Bishop | $210,105 | Charlotte, NC |
| Hudson for Congress | Richard L. Hudson Jr. | $189,549 | Concord, NC |
| Deborah Ross for Congress | Deborah Ross | $186,455 | Raleigh, NC |
| Cawthorn for Nc | David Madison Cawthorn | $183,433 | Hendersonville, NC |
| Keirsey for Congress | Kent Keirsey | $182,390 | Saxapahaw, NC |
| Devan Barbour for Nc | Devan Barbour | $177,523 | Benson, NC |
| McHenry for Congress | Patrick Timothy McHenry | $157,300 | Gastonia, NC |
| Walker 4 Nc | Bradley Mark Walker | $149,323 | Raleigh, NC |
| Virginia Foxx for Congress | Virginia Ann Foxx | $148,660 | Clemmons, NC |
| Foushee for Congress | Valerie Foushee | $132,922 | Chapel Hill, NC |
| Committee to Elect John Aneralla | John Aneralla | $108,603 | Huntersville, NC |
| Jasmine Beach-Ferrara for Congress | Jasmine Beach-Ferrara | $104,968 | Asheville, NC |
| Don Davis for Nc | Don Davis | $103,175 | Snow Hill, NC |
| Billy Strickland Committee | Billy Joel Strickland II | $101,930 | Goldsboro, NC |
| Chuck Edwards for Congress | Chuck Edwards | $85,000 | Hendersonville, NC |
| Tony Cowden for Congress | Anthony Cowden | $81,039 | Harrells, NC |
| Bo Hines for Congress | Robert Nicholas Hines | $74,800 | Morganton, NC |
| Sandy Smith for Senate, Inc. | Sandy Smith | $68,481 | Greenville, NC |
| Erica for US | Erica Danette Smith | $65,121 | Gaston, NC |
| David Rouzer for Congress | David Cheston Rouzer | $62,400 | Wilmington, NC |
| Thom Tillis Committee | Sen. Thom R. Tillis | $61,905 | Raleigh, NC |
| Eric Gash for Congress | Eric Gash | $49,184 | Hendersonville, NC |
| Courtney Geels for Congress | Courtney Joele Geels | $43,071 | Hillsborough, NC |
| Charles Graham for Congress | Charles Graham | $42,134 | Lumberton, NC |
| Committee to Elect Josh Remillard | Joshua Remillard | $41,283 | Candler, NC |
| Alma Adams for Congress | Alma Shealey Adams | $36,600 | Charlotte, NC |
| Bruce O’Connell for Congress | Bruce O Connell | $28,960 | Candler, NC |
| Karen Bentley for Congress | Karen W. Bentley | $23,950 | Huntersville, NC |
| Committee to Elect Christian Castelli | Robert Christian Castelli | $23,790 | Asheboro, NC |
| Friends of Ashley Ward | Ashley Ward | $22,920 | Mebane, NC |
| Click for Change | Nathan Click | $20,220 | Morrisville, NC |
| Jason Minnicozzi for Congress | Jason Minnicozzi | $19,988 | Wilmington, NC |
| Michele V Woodhouse Committee | Michele V. Woodhouse | $19,128 | Wake Forest, NC |
| Dr. Richard Watkins for Congress | Richard Lee Watkins | $18,047 | Durham, NC |
| Elect Pam Genant | Pamela Genant | $15,550 | Valdese, NC |
| Evans for Congress | Charles Evans | $15,225 | Fayetteville, NC |
| Rene Borghese for US Congress | Rene Borghese | $14,075 | Efland, NC |
| Butterfield for Congress Committee | G.K. Butterfield | $13,200 | Wilson, NC |
| Slotta for North Carolina | Chad Slotta | $12,500 | Holly Springs, NC |
| Swain for Congress | Alan D. Swain | $12,400 | Raleigh, NC |
| Murphy for Congress | Brad Allen Murphy | $10,668 | Macon, NC |
| Rett for Senate | Everette S. Newton | $9,307 | Beaufort, NC |
| Richard Watkins for US Senate | Richard Lee Watkins | $9,040 | Durham, NC |
| Ellmers for Nc | Renee Ellmers | $7,767 | Dunn, NC |
| Rod Honeycutt for Congress | Rodney Homer Honeycutt | $7,750 | Alexander, NC |
| Tyler Lee for Congress | Tyler Lee | $7,410 | Charlotte, NC |
| Max Beckwith for Congress | Maximillian Southworth-Beckwith | $6,800 | Currie, NC |
| Joe Swartz for Congress | Joseph Swartz | $6,693 | Swansboro, NC |
| Jen for Congress | Jennyfer Bucardo | $6,538 | Asheboro, NC |
| Huffman for Nc | Scott Huffman | $5,800 | Harrisburg, NC |
| Katie Dean for Congress | Katie Dean | $5,750 | Asheville, NC |
| Kenneth Harper for North Carolina | Kenneth Jabari Harper Jr. | $5,115 | High Point, NC |
| Sid for Office | Siddhanth Sharma | $5,100 | Raleigh, NC |
| Lewis for Senate | Michelle Estelle Lewis | $4,975 | Manteo, NC |
| Barbara Gaskins for Congress | Barbara D. Gaskins | $3,550 | Washington, NC |
| Lee Haywood for Congress Committee | Joseph Lee Haywood | $2,790 | Summerfield, NC |
| Ben Clark for Congress | Robert Benjamin Clark III | $2,671 | Fayetteville, NC |
| Committee to Elect Jay Carey | Jan Carey | $2,600 | Horse Shoe, NC |
| Steve Miller for Congress | Stephen Miller | $2,573 | Wilmington, NC |
| Coatney for Congress | David Adam Coatney | $2,000 | Fletcher, NC |
| Brent Roberson for Congress | Charles Brent Roberson | $2,000 | Williamston, NC |
| Ram for Congress | Ramin Mammadov | $1,450 | Pineville, NC |
| David Price for Congress Committee | David Eugene Price | $1,365 | Raleigh, NC |
| Sandy Roberson for Nc | Sandy Roberson | $1,250 | Rocky Mount, NC |
| Villaverde for Congress | Christine Villaverde | $1,100 | Raleigh, NC |
| Denton Lee for Nc | Denton Lee | $1,000 | Clayton, NC |
| Kimrey for North Carolina | Kimrey Woodard Rhinehardt | $860 | Pittsboro, NC |
| Bryant for US Senate | Leonard L. Bryant | $745 | Fayetteville, NC |
| McKim for Congress | Ken Mckim | $669 | Highlands, NC |
| Committe to Elect Michael Ackerman | Michael Stephan Ackerman | $518 | Banner Elk, NC |
| Richard Burr Committee; the | Richard M. Burr | $500 | Winston-Salem, NC |
| Bill Brewster for Congress | Billy Joe Brewster | $490 | Raleigh, NC |
| Neighbors for Cano Committee | Fernando Christian Cano Jr. | $300 | Charlotte, NC |
| Burril for Congress | Matthew Burril | $250 | Fletcher, NC |
| Maddie Parra for Congress | Madeline Parra | $250 | Clemmons, NC |
| Kelly Daughtry for Congress | Kelly Daughtry | $250 | Smithfield, NC |
| Wendy for Wnc | Wendy Marie-Limbaugh Nevarez | $250 | Asheville, NC |
| Meadows for Congress | Mark R. Meadows | $125 | Highlands, NC |
| Lee a Brian | Lee Andrea Brian | $71 | Raleigh, NC |



